A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | ATHENA WORLD SCHOOL |
| 2 | Affiliation No. (If Applicable) | 3330251 |
| 3 | School Code (If Applicable) | 15021 |
| 4 | Complete Address with Pin Code | Village-Bhothli, Near Amleshwar, Dist - Durg (C.G.) |
| 5 | Principal Name | Sanjay Sharma |
| 6 | Principal Qualification | M.Sc., B.Ed |
| 7 | School Email ID | enquiry@athenaworldschool.com |
| 8 | Contact Details (Landline/Mobile) | 9329004500, 9111044143 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Download Now |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download Now |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download Now |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal if applicable | Download Now |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Download Now |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Download Now |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Download Now |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Download Now |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | Download Now |
| 2 | Annual Academic Calendar | Download Now |
| 3 | List of School Management Committee (SMC) | Download Now |
| 4 | List of Parents Teachers Association (PTA) Members | Download Now |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Download Now |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sanjay Sharma |
| 2 | Total No. of Teachers | 25 |
| PGT | 09 | |
| TGT | 10 | |
| PRT | 06 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | Pushpa Verma |
| 5 | Details of Counsellor and Wellness Teacher | Preeti Upadhyay |
RESULT: CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 11 | 11 | 100 | NIL |
| 2 | 2024 | 10 | 10 | 100 | NIL |
| 3 | 2025 | 13 | 13 | 100 | NIL |
RESULT: CLASS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 108 | 95 | 88 | NIL |
| 2 | 2024 | 179 | 144 | 80.44 | NIL |
| 3 | 2025 | 185 | 185 | 86 | NIL |
E: INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 15176 |
| 2 | No. and Size of the Classrooms (in Sq. Mtr.) | 28 & Greater than 46.45 Sq. Mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) |
Computer Lab – 56 Sq. Mtr. Chemistry Lab – 58 Sq. Mtr. Physics Lab – 60 Sq. Mtr. Biology Lab – 60 Sq. Mtr. Composite Lab – 58 Sq. Mtr. Maths Lab – 47 Sq. Mtr. |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 02 |
| 6 | No. of Boys Toilets | 02 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |